| Product | Specification | Packing |
| Active Carbon | Coconut sheel Coal – based | 25 Kg Woven Bags |
| Aluminium Sulphate | 15,6% Min | 50 Kg Woven Bags |
| Calcium Hypochlorite | 65%, 70% | 40/50 Kg Plastic Drums |
| Poly Aluminum Chlorite | 28%-31% | 25 Kg Woven Bags |
| Potassium Permanganate | BP93 99,3% | 50 Kg Galvanized Drums |
| Sodium Chlorite | 25% Liquid
78% Solid |
250 Litre HPDE Drums
25 Kg Plastic Drums |
| Sodium Dichloroisocyanurate | 56% 60% | 50 Kg Plastic Drums |
| Sodium Hypochlorite | 13% 10% | 25 Kg Woven Bags |
| Trichloroisocyanuric Acid (TCCA) | 90% Min | 50 Kg Plastic Drums |
Komentar dinonaktifkan: Water Treatment Chemicals
Maaf, form komentar dinonaktifkan untuk produk/artikel ini