| Product | Specification | Packing |
| Ammonium Bicarbonate Food Grade | 99% Min | 25 Kg Woven Bags |
| AMINO Acids | Pls Contact For Detail | |
| Citric Acid Mono/Anhy | BP/USP | 25 Kg Woven Bags |
| CMC | 25 Kg Woven Bags | |
| Creatine Monohydrate | 99% | 25 Kg Woven Bags |
| Dicalcium Phosphate | Feed/Food Grd | 25 Kg Woven Bags |
| Dextrose (Anhy/Mono) | 25 Kg Woven Bags | |
| Edible Gelatine | A, B TYPE | 25 Kg Woven Bags |
| Ferrous Sulphate Mono | 31% Min | 25 Kg Woven Bags |
| Lactid Acid | 855 Min | 25 Kg Woven Bags |
| L-Glutamine | 98,5-101,5% | 25 Kg PE Drums |
| Monosodium Glutamate | 99% Min | 25 Kg Kraft Bags |
| Phosphoric Acid Food Grade | 85% Min | 35 Kg Plastic Drums |
| Potassium Sorbate | FCC IV | 25 Kg Carton Drums |
| Sodium Benzoate | BP93 | 25 Kg Woven Bags |
| Sodium Bicarbonate | 99% Min | 25 Kg Woven Bags |
| Sodium Cyclamate | 25 Kg Woven Bags | |
| Sodium Hexametaphosphate | 25 Kg Woven Bags | |
| Sodium Saccaric | BP2000 | 25 Kg Woven Bags |
| Sodium Acid Pyrophosphate (SAPP) | 25 Kg Woven Bags | |
| Taurine | 98,5 | 25 Kg Woven Bags |
Komentar dinonaktifkan: Food & Feed Additives
Maaf, form komentar dinonaktifkan untuk produk/artikel ini