| Product | Specification | Packing |
| Caustic Soda | 96%, 98%, 99% | 25 Kg Woven Bags |
| Detergent Powder | All Formular | 50 g / 100 g / 1000 g |
| Linear Alkyl Benzene Sulfonic Acid | 96% Min | 210 Kg Plastic Drums |
| Soda Ash Light | 99,2% | 40 Kg Woven Bags |
| Sodium Carboxymethyl Cellulose (CMC) | 25 Kg Woven Bags | |
| Sodium Silicate | 97% Min | 25 Kg Woven Bags |
| Sodium Sulphate Anhydrous | 99% Min | 25 Kg Woven Bags |
| Sodium Tripolyphosphate | 94% Min | 25 Kg Woven Bags |
| Sodium Percarbonate | 13,5% Min | 50 Kg Iron Drums |
| Sodium Metasilicate | 25 Kg Woven Bags | |
| Sodium Lauryl Ether Sulfate (SLES) | 70% Min | 170 Kg Plastic Drums |
| Trisodium Phosohate | 98% Min | 25 Kg Woven Bags |
| 4A Zeolite | Calcium Exchange Ability 310 MIN | 40 Kg Woven Bags |
Komentar dinonaktifkan: Detergent Raw Material
Maaf, form komentar dinonaktifkan untuk produk/artikel ini